+0086-371-67833171
Current Location:Home > Products center > Ore dressing machine > Grinding Ball Machine
Product Information
Stone crushing machine
Ore dressing machine
Building materials equipment
Powder making machine
Production Line
Industry News

Grinding Ball Machine

Ball mill is the key equipment for recrushing the materials after they are primarily crushed.

Inquiry Us

Ball mill is the key equipment for recrushing the materials after they are primarily crushed. Ball mills are widely used for the dry type or wet type grinding of all kinds of ores and other grindable materials in cement, silicate product, new building material, refractory, fertilizer, black and non-ferrous metals and glass ceramic industry.

For over 20 years, Hongxing Machinery has been dedicated in the research of ore beneficiation technology and our company is a professional company manufacturing all types of grinding mills, including Chinaware ball mill, energy saving ball mill, small-sized ball mill, coal mill, ball grinder, rod mill and cement ball mill.
 

Ball Mill

Ceramic ball mill: Hongxing ceramic ball mill is mainly used for material mixing and grinding and it can make the fitness of the products more even and can save power. This kind of ball mill can do both dry grinding and wet grinding. The ball mill uses different liner types according to the specific needs of the customers. The fitness of the grinding operation depends on the self-control of the grinding time. The motor starts automatically with decompression to reduce the staring current. The structure can be divided into overall style and freestanding style. This kind of ball mill needs less investment and energy consumption than that of other similar products. Hongxing ceramic ball mill with novel structure, easy and safe operation and reliable performance is suitable for general and special material mixing and grinding operations.

Small ball mill: The small ball mill produced by Hongxing Machinery is an essential device for mixing, fine grinding, sample preparation, nanomaterials dispersing, development of new products and production of small batch high-tech materials. This kind of ball mill with small size, full functions, high efficiency and low noise is the ideal equipment for the scientific research units, universities, corporate laboratories to obtain the sample of the micro-particles (each experiment can obtain four samples at the same time), which is equipped with vacuum ball milling cans and can be milled and sampled under vacuum. The small ball mill is widely used in geology, mining, metallurgy, electric power, building materials, ceramics, light industry, chemistry, medicine, beauty and environmental production departments.

The price of ball mill: Hongxing Machinery is a famous mining equipment production and export manufacturer in Henan Province and our company has focused on the production of ball mill for more than 30 years. If you want to know the price of ball mill and other questions, please contact us.

Technical Data

Model Shell rotation speed
(r/min)
Ball load
(t)
Feeding size
(mm)
Discharging size
(mm)
Capacity
(t/h)
Motor power
(kw)
Total weight
(t)
Ф900×1800 36-38 1.5 <20 0.075-0.89 0.65-2 18.5 5.85
Ф900×3000 36 2.7 <20 0.075-0.89 1.1-3.5 22 6.98
Ф1200×2400 36 3 <25 0.075-0.6 1.5-4.8 30 13.6
Ф1200×3000 36 3.5 <25 0.074-0.4 1.6-5 37 14.3
Ф1200×4500 32.4 5 <25 0.074-0.4 1.6-5.8 55 15.6
Ф1500×3000 29.7 7.5 <25 0.074-0.4 2-5 75 19.5
Ф1500×4500 27 11 <25 0.074-0.4 3-6 110 22
Ф1500×5700 28 12 <25 0.074-0.4 3.5-6 130 25.8
Ф1830×3000 25.4 11 <25 0.074-0.4 4-10 130 34.5
Ф1830×4500 25.4 15 <25 0.074-0.4 4.5-12 155 38
Ф1830×6400 24.1 21 <25 0.074-0.4 6.5-15 210 43
Ф1830×7000 24.1 23 <25 0.074-0.4 7.5-17 245 43.8
Ф2100×3000 23.7 15 <25 0.074-0.4 6.5-36 155 45
Ф2100×4500 23.7 24 <25 0.074-0.4 8-43 245 56
Ф2100×7000 23.7 26 <25 0.074-0.4 12-48 280 59.5
Ф2200×4500 21.5 27 <25 0.074-0.4 9-45 280 54.5
Ф2200×6500 21.7 35 <25 0.074-0.4 14-26 380 61
Ф2200×7000 21.7 35 <25 0.074-0.4 15-28 380 62.5
Ф2200×7500 21.7 35 <25 0.074-0.4 15-30 380 64.8
Ф2400×3000 21 23 <25 0.074-0.4 7-50 245 58
Ф2400×4500 21 30 <25 0.074-0.4 8.5-60 320 72
Ф2700×4000 20.7 40 <25 0.074-0.4 22-80 380 95
Ф2700×4500 20.7 48 <25 0.074-0.4 26-90 480 102
Ф3200×4500 18 65 <25 0.074-0.4 As per process conditions 630 149
Ф3600×4500 17 90 <25 0.074-0.4 As per process conditions 850 169
Ф3600×6000 17 110 <25 0.074-0.4 As per process conditions 1250 198
Ф3600×8500 18 131 <25 0.074-0.4 45.8-256 1800 260
Ф4000×5000 16.9 121 <25 0.074-0.4 45-208 1500 230
Ф4000×6000 16.9 146 <25 0.074-0.4 65-248 1600 242
Ф4000×6700 16.9 149 <25 0.074-0.4 75-252 1800 249
Ф4500×6400 15.6 172 <25 0.074-0.4 84-306 2000 280
Ф5030×6400 14.4 216 <25 0.074-0.4 98-386 2500 320
Ф5030×8300 14.4 266 <25 0.074-0.4 118-500 3300 403
Ф5500×8500 13.8 338 <25 0.074-0.4 148-615 4500 525

Inquiry Us

Thank you for your interest in Hongxing Machinery. If you have a question about our products, we'd like to hear from you. Please fill out the email form below or call us directly on +0086-371-67833171. Rest assured we won't share your name, address or phone number with anyone. We're passionate about our company and want to help any way we can. Thanks for taking the time to get in touch with us.
Products:
*Name:
*Email:
Phone:
Message: